Since May 2014, Solar Choice has been publishing commercial-scale solar PV system prices providing reliable ballpark figures on the going cost of solar in Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth and Sydney. The data we use comes from our installer network database, which consists of about 100 CEC-Accredited commercial solar installation companies around the country.
Solar Choice manages tenders for a wide range of commercial solar projects around Australia. The figures in the tables below are based on data from our extensive network of solar installers, many of which specialise solely in commercial-scale solar projects.
Our Residential Solar PV Price Index has been in monthly publication since August 2012; it covers pricing for 1.5kW, 2kW, 3kW, 4kW, 5kW, 7kW and 10kW solar systems.
Commercial solar power system prices – May 2024
All prices in the tables below include incentives available through the federal Renewable Energy Target (i.e. STCs) as well as GST, but do not incorporate meter installation fees or additional costs such as ground-mounting, grid protection or grid connection studies.
Average commercial system prices by city & size (May 2024)
10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|
Adelaide, SA | $9,750 | $30,480 | $53,420 | $75,750 | $93,580 |
Brisbane, QLD | $10,180 | $28,330 | $47,580 | $68,410 | $87,390 |
Canberra, ACT | $10,050 | $30,910 | $50,590 | $67,670 | $92,670 |
Hobart, TAS | $12,540 | $27,490 | $47,100 | $65,330 | $78,100 |
Melbourne, VIC | $9,890 | $25,870 | $47,150 | $62,620 | $84,100 |
Sydney, NSW | $10,520 | $26,840 | $48,390 | $63,480 | $83,370 |
Perth, WA | $11,920 | $30,790 | $59,130 | $72,630 | $96,010 |
All | $10,690 | $28,670 | $50,480 | $67,980 | $87,890 |
Request a free solar business case and compare leading commercial installers
Table 4: Average commercial solar system prices per watt (May 2024)
Average | 10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|---|
Adelaide, SA | $1.00 | $0.90 | $1.01 | $1.07 | $1.08 | $0.93 |
Brisbane, QLD | $0.93 | $0.96 | $0.89 | $0.96 | $0.98 | $0.87 |
Canberra, ACT | $0.97 | $0.94 | $1.03 | $1.01 | $0.96 | $0.93 |
Hobart, TAS | $0.96 | $1.15 | $0.92 | $0.94 | $0.93 | $0.78 |
Melbourne, VIC | $0.91 | $0.97 | $0.86 | $0.94 | $0.89 | $0.84 |
Sydney, NSW | $0.89 | $0.97 | $0.85 | $0.93 | $0.87 | $0.82 |
Perth, WA | $1.02 | $1.09 | $0.96 | $1.08 | $1.01 | $0.94 |
Average | $0.99 | $1.00 | $0.93 | $0.99 | $0.96 | $0.87 |
Historic average commercial system prices (August 2012 – May 2024)
Gallery: Historic commercial solar system prices by system size & city
Average commercial solar payback periods by state
Request a free solar business case and compare leading commercial installers
Since 2008 Solar Choice has consulted with over 3,000 businesses around Australia and helped develop over 800MW solar commercial and solar farm projects.
- 10 Cheapest Electricity Providers in Brisbane - 24 June, 2024
- Best Solar Inverters in Australia 2024 - 20 June, 2024
- Solar Edge Inverters – Independent Review - 20 June, 2024
I’m looking to price for a three camp grounds to be completely self sustaining with the greatest window of power storage (Eg; for overcast or rainy weeks). As automated as possible. Minimal maintenance with maximum input (free quote?).